2016 Boys Team Roster
_
TOTAL POINTS EARNED
[1st=5points / 2nd=3points / 3rd=1point /
Relay-1.25points]
Boy's Outdoor 2016
Number | Athlete | Points Earned | |||
---|---|---|---|---|---|
1 | Ruiz-Davis, Isaiah | 70.91 | |||
2 | Hunter, Semaj | 61.0 | |||
3 | Pusey, Raheem | 53.25 | |||
4 | Abrahams, Octavian | 43.5 | |||
5 | Brooks, Adrian | 39.99 | |||
6 | Virola, Tyzier | 39.16 | |||
7 | De Leon, Esdiel | 38.99 | |||
8 | Jean-Charles, Justin | 17.25 | |||
9 | Garcia, Johnathan | 16.66 | |||
10 | Nichols, Nas | 13.66 | |||
11 | Gates, Geovanni | 13.0 | |||
12 | Rodriguez, Roman | 12.5 | |||
13 | Rivera, Anthony | 11.0 | |||
14 | Padilla, Anibal | 9.0 | |||
15 | Nieves, Carlos | 8.25 | |||
16 | Mendez, Nathaniel | 8.0 | |||
17 | Lopez, William | 6.0 | |||
-- | Santiago, Marley | 6.0 | |||
19 | Mestre, Alex | 4.0 | |||
20 | Bridges-Lewis, Jhiron | 3.33 | |||
21 | Ortiz, Kenneth | 3.0 | |||
-- | Marlow, Darek | 3.0 | |||
-- | Colon, Carlos | 3.0 | |||
24 | Martinez, Anthony | 2.5 | |||
25 | Anderson, Samuel | 1.0 | |||
-- | Cruz Monge, John | 1.0 | |||
-- | Carpenter, DeJey | 1.0 | |||
-- | Ayala, Xavier | 1.0 | |||
2016 BOY'S TROPHY WINNERS
Adrian
Brooks - Rookie of The Year
Isaiah Davis - Points Leader Award
Jamal
Long - Dedication to The Team Award
Justin
Jean-Charles - Sportmanship Award
Raheem
Pusey - Leadership Award
Octavian
Abrahams - Student-Athlete Award
Tyzier
Virola - Most Improved Award
Isaiah
Davis - Best All-Around Athlete Award
Esdiel
De Leon - Athlete of The Year
Award